Spring 2024 CALI Awards

Below are CALI Award recipients for the Spring 2024 semester. The CALI Award recognizes the student with the highest grade (or highest total raw score) in a law class.
The list below is sorted alphabetically by course title. If a course is not listed, no CALI was awarded or the recipient declined public acknowledgment. When certificates arrive in a few weeks, an email will be sent with details on where to pick them up. If you have any questions about the CALI list, please email Hope Mohon.
| Course | Section | Professor | Recipient 1 | Recipient 2 | Recipient 3 |
| Bioethics and the Law | 11 | Steuer | Mary Clare Walters | ||
| Business Organizations | 11 | Letsou | Kelsey McClain | ||
| Civil Procedure II | 11 | Schaffzin, D. | Drew Rivalto | ||
| Civil Procedure II | 12 | Smith, K. | Merry Ashlyn Gatewood | ||
| Commercial Law | 11 | Smith, K. | Emily English Ball | ||
| Conflicts of Law | 11 | Garza | Jordan Faulkner | Phill Ruston | Alexis C. Hivner |
| Constitutional Law | 11 | Kiel | Landry Grayson Smith | Peter Bouck | Celeste Robinette |
| Contracts II | 11 | Black | Drew Rivalto | ||
| Contracts II | 12 | Black | Merry Ashlyn Gatewood | ||
| Corporate Taxation | 11 | Kratzke | Ian M. Reddick | ||
| Criminal Law | 11 | Galoob | Logan J. Norris | ||
| Criminal Law | 12 | Galoob | Christofer N. Brown | ||
| Criminal Procedure I | 11 | Brobst | Madison Claire Taylor | ||
| Criminal Procedure II | 11 | Ward | Izora Heller Wood | ||
| Decedents’ Estates | 11 | Brashier | Celeste Robinette | Emily English Ball | |
| Divorce Law Practicum | 11 | Kerley | Cecily Lynn Morris | ||
| Entertainment Law | 11 | McCullough | Brendan M. Woodruff | ||
| Environmental Law | 11 | Womack | Ben Elliott | ||
| Estate Planning | 11 | Baker | Savannah Grace Godbold | ||
| Evidence | 11 | Frank | Megan N. Stillwell | ||
| Expungement and Restoration Clinic | 11 | Floyd | Mandie M. Berrocal | ||
| Family Law | 11 | Garza | Alexis C. Hivner | Blue Acree | Alexandra N. Nabity |
| Immigration Law | 11 | Pazar | Jonathan Scott Swann | ||
| Information Privacy Law | 11 | Jones | Jack Pitcock | ||
| International Economic Law | 11 | Gipson | Zachary Edward Elam | ||
| International Economic Law – Writing | 11 | Gipson | Emily Kaitlyn Flint | ||
| Judicial Writing Seminar | 11 | Vescovo | Alton F. Smith | ||
| Labor Law | 11 | Tuberville | Brendan M. Woodruff | ||
| Legal Drafting: Contracts | 11 | Smith, B. | Jacob J. Deveney | ||
| Legal Drafting: Litigation | 11 | Lakey | Bridgette Shae Mclnroe | ||
| Legal Methods II | A1 | Kerley | Abigail Stimpson | ||
| Legal Methods II | C1 | Hillman | Shannon Teh | ||
| Legal Methods II | E1 | Watson | Logan J. Norris | ||
| Legal Methods II | E2 | Watson | Christofer N. Brown | ||
| Legal Methods II | GI | Vescovo | Merry Ashlyn Gatewood | ||
| Medical Malpractice | 11 | Gee | Danyel R. Arnold | ||
| Mergers & Acquisitions | 11 | Bright | Aaron Dean Babcock | ||
| Negotiation and Mediation | 11 | Holland | Alexis C. Hivner | ||
| Police Law, Policy & Practices Seminar | 11 | Brobst | Derrick Shawver | ||
| Professional Responsibility | 11 | Hillman | Kevin D. Marshall | ||
| Property II | 11 | Brashier | Kylei Y. Sarwar | ||
| Property II | 12 | Kiel | Christopher D. Marsh | ||
| Realty Transactions | 11 | Humphreys | Priya Patel | ||
| Secured Transactions | 11 | Black | Kelsey McClain | Heath Allen Taylor | |
| Securities Regulation | 11 | Letsou | Justin Miller | ||
| Torts II | 12 | Brobst | Christopher D. Marsh | ||
| Torts II | 11 | Gipson | Shannon Teh | ||
| Trial Advocacy | 11 | Craft | Colby B. McAnally | ||
| Trial Advocacy | 12 | Wharton | Jacob Fereday | ||
| Trust Law | 11 | Autry | Alexander K. Seaton |

