Spring 2021 | CALI awards
Below are CALI Award recipients for the Spring 2021 semester. The CALI Award recognizes the student with the highest grade (or highest total raw score) in a law class. When certificates arrive in a couple of weeks, an email will be sent with details on where to pick them up. If you have any questions about the CALI list, please email Ms. Edwards. Congratulations!
| Course | Section | Professor | Recipient 1 | Recipient 2 |
| Bar Exam Preparation Course | 011 | Harris, D. | Christina McConnell | – |
| Bar Exam Preparation Course | 012 | Harris, D. | Alexa Dennis | – |
| Bar Exam Preparation Course | 013 | Wilson | Alexia Butler | – |
| Business Organizations | 011 | Letsou | Christina McConnell | – |
| Civil Procedure II | 011 | Smith, K. | Daniel Riley | announcement declined |
| Civil Procedure II | 012 | Schaffzin, D. | Ryan Rosenkrantz | – |
| Civil Procedure II | 014 | Smith, K. | Sarah Claxton | – |
| Clinic: Mediation | 011 | Shields | No CALI awarded | – |
| Clinic: Medical-Legal Partnership Clinic | 011 | Ramsey | Andrew Shorten | – |
| Clinic: Neighborhood Preservation | 011 | Schaffzin, D. | William Gebo | James Duncan |
| Commercial Law | 011 | Smith, K. | Rachel Simmons | – |
| Constitutional Law | 011 | Kiel | William Gebo | – |
| Contracts II | 011 | Black | Michael Jacopello | – |
| Contracts II | 012 | Gipson | Jean Blackmon | – |
| Contracts II | 014 | Black | Alexandra Hammer-Greenberg | – |
| Copyright | 011 | Jones | Rachel McCallister | – |
| Corporate Taxation | 011 | Kratzke | William Gebo | – |
| Criminal Law | 011 | Romantz | Joseph Punch | Jack Inman |
| Criminal Law | 012 | Mulroy | Ryan Rosenkrantz | – |
| Criminal Law | 014 | Romantz | Sarah Claxton | – |
| Criminal Procedure I | 011 | Mulroy | Sorrelle Dattel | – |
| Criminal Procedure II | 011 | Ward | Erin Blake | – |
| Debtor-Creditor | 011 | Latta | Austyn Stevenson | – |
| Decedents’ Estates | 011 | Brashier | Alexa Dennis | Rachel McCallister |
| Divorce Law Practicum | 011 | Pounders | No CALI awarded | – |
| Elder Law | 011 | Harkness | William Underwood | – |
| Elder Law Clinic | 011 | Harkness | Londyn Vaughn | – |
| Employee Benefits | 410 | Kiesewetter | McKayla Travis | – |
| Environmental Law | 011 | Womack | announcement declined | – |
| Estate Planning | 011 | Baker | Thomas Fridy | – |
| Evidence | 011 | Frank | Lexie Haralson | – |
| Family Law | 011 | Kerley | Leah Yoder | – |
| Federal Courts | 011 | Hurd | Alexa Dennis | – |
| Feminist Jurisprudence Seminar | 011 | Allen | Olivia Maynes | – |
| Immigration Law | 011 | Pazar | Jackson Stoner | – |
| Labor Law | 011 | Tuberville | Nicole Blanchard | – |
| Legal Argument and Appellate Practice | 011 | Kritchevsky | No CALI awarded | – |
| Legal Drafting: Contracts | 011 | Smith, B. | William Crone | – |
| Legal Drafting: Litigation | 011 | Lakey | No CALI awarded | – |
| Legal Methods II | Group A | Kerley | Jean Blackmon | Sarah Pine |
| Legal Methods II | Group C | Hillman | Dominique DeFreece | Kenneth Groce |
| Legal Methods II | Group E | Morris | Scott Cheadle | Sarah Claxton |
| Legal Methods II | Group G | Vescovo | Ryan Rosenkrantz | Austin Hord |
| Legislation | 011 | Romantz | Jamie Gibber | – |
| Negotiation and Mediation | 011 | Holland | Steven Saharovici | – |
| Non Profit Organizations | 011 | Kratzke | Allan Sisson | – |
| Professional Responsibility | 011 | Hillman | Nery Chiles | Katelyn Jackson |
| Property II | 011 | Kiel | Kylie Ronnow | – |
| Property II | 012 | Kiel | Thomas Davis | – |
| Property II | 014 | Brashier | Katelyn Leach | – |
| Realty Transactions | 011 | Humphreys | William Gebo | – |
| Secured Transactions | 011 | Black | Lexie Haralson | Katelyn Jackson |
| Securities Regulations | 011 | Letsou | James Branscum | – |
| Torts II | 011 | Gipson | Alexander Daichman | – |
| Torts II | 012 | Allen | Nakota Wood | – |
| Torts II | 014 | Gipson | Wai-Lin Danieley | – |
| Trial Advocacy | 011 | Craft | Claire Rowland | – |
| Trial Advocacy | 012 | Wharton | Ellen Kanavos | – |
| Trust Law | 011 | Autry | Spencer Frantom | – |

