Fall 2017 CALI Awards
Below are CALI Award recipients for the fall 2017 semester. The CALI Award recognizes the student with the highest grade (or highest total raw score) in a law class. You will receive a certificate.
[Please email Abby Gardner by Wednesday, February 7 , if your name is misspelled.]
Congratulations!
| Course | Professor | Recipient 1 | Recipient 2 |
| Administrative Law | Romantz | Alexandria Christian | Brandon Woosley |
| ADR/Mediation – §12 | Cantrell | Alyssa Maloney | – |
| Antitrust | Newman | Sandy Newton | – |
| Appellate Advocacy | Kritchevsky | Matt Lightfoot | – |
| Business Organizations | Harris | Mallory Farrar | – |
| Children’s Defense Clinic | Geis | Victoria Cooper | Mollie Wildmann |
| Civil Procedure – § 11 | Bock | Matthew Tidwell | – |
| Civil Procedure – § 12 | Schaffzin, K. | Hannah Fuson | Jeanne Prendergast de Santos |
| Civil Rights | Kritchevsky | Sydney Franklin | – |
| Constitutional Law | Mulroy | Mary Bobango | – |
| Contracts I – §11 | Newman | Jessica Knox | – |
| Contracts I – §12 | Mamlyuk | Jeffrey Landers | – |
| Criminal Procedure II | Ward | Kaitlyn Hansen | – |
| Debtor-Creditor | Latta | Marguerite McGowan | – |
| Decedents’ Estates | Brashier | Mary Bobango | – |
| Education & Civil Rights | Kiel | Robert Morelli | – |
| Elder Law Legal clinic | Harkness | Frank Pursell | – |
| Evidence | Frank | Johnathan Burnley | – |
| Family Law | Black | Andrew Rankin | – |
| Federal Discrimination Seminar | Mulroy | George Scoville | – |
| Food and Drug Law | Alexander | Rachel Barenie | – |
| Government Relations & Lobbying | Kelsey | Matthew Bradsher | – |
| Health Law Survey | Smith | Whitney Snow | – |
| Income Tax | Kratzke | Mary Bobango | – |
| Insurance Law | Kiesewetter | Zachary Jordan | – |
| Int’l. Business Transactions | Mamlyuk | Luke Cymbal | – |
| IP Survey | Bock | Hayden Carlson | – |
| Labor Law | Lidge | Sarah Belchic | – |
| Land Use Law | Whitehead | Benjamin Law | – |
| Legal Drafting: Litigation | Chambliss | Timothy Maestas | – |
| Legal Methods I – §A | Kerley | Thomas Greer | – |
| Legal Methods I – §B | Kerley | Tyler Humphrey | – |
| Legal Methods I – §C | Lambert | Hayden Cherry | – |
| Legal Methods I – §D | Lambert | Sean Olsen | – |
| Legal Methods I – §E | Morris | Dillan McQueen | – |
| Legal Methods I – §F | Morris | Nicole Milani | – |
| Legal Methods I – §G | Wilson | Margaret Jarrell | – |
| Legislation | Romantz | Konner Bramlett | – |
| Mass Incarceration Seminar | Frank | Andrew Rankin | – |
| Medical-Legal Partnership clinic | Goode | Matthew Stombaugh | – |
| Mental Health Law | Campbell | Andrew Rankin | – |
| Neighborhood Preservation clinic | Schaffzin, D. | Benjamin Law | – |
| Partnership Tax | Kratzke | Frank Pursell | – |
| Professional Responsibility | Lidge | Halle Priester | – |
| Property I – § 11 | Brashier | Dillan McQueen | – |
| Property I – §12 | Kiel | Ann Agee | – |
| Family Law/Reproductive Rights Seminar | Black | Scott Polzin | – |
| Sales | Smith | Frank Pursell | Andrew Rankin |
| Torts I – § 11 | Allen | Dillan McQueen | Sean Olsen |
| Torts I – § 12 | McClurg | Hayden Cherry | – |
| Trial Advocacy | Nichols | Sydney Franklin | – |

