CALI AWARDS | Spring 2023

Below are CALI Award recipients for the Spring 2022 semester. The chart is sorted by course name, then by section. The CALI Award typically recognizes the student with the highest grade (or highest total raw score) in a law class. When certificates arrive in a few weeks, an email will be sent with details on where to pick them up. If you have any questions about the CALI list, please email Ms. Edwards.
| Course | Section | Professor | Recipient 1 | Recipient 2 | Recipient 3 |
| Bar Exam Preparation Course | 11 | Harris, D. | Jessica Rene Warsheski | ||
| Bar Exam Preparation Course | 12 | Harris, D. | Zachary Kloville | ||
| Bar Exam Preparation Course | 13 | Fung | Kenneth Groce | Mia Lazarini | Hayden Bradley Davis |
| Bar Exam Preparation Course | 14 | Wilson | Logan Riem | ||
| Business Organizations | 11 | Letsou | Emily English | ||
| Civil Procedure II | 11 | Schaffzin, D. | Benjamyn Elliott | ||
| Civil Procedure II | 12 | Smith, K. | Vishwesh Sudarshan Ravva | ||
| Clinic: Elder Law | 11 | Harkness | Wai-Lin Danieley | ||
| Clinic: Mediation | 11 | Shields | Dominique DeFreece | ||
| Clinic: Medical-Legal Partnership | 11 | Ramsey | Jessica Rene Warsheski | ||
| Clinic: Neighborhood Preservation | 11 | Schaffzin, D. | Alanna R. Rice | ||
| Commercial Law | 11 | Smith, K. | Recipient declined to be acknowledged | ||
| Conflicts of Law | 11 | Gipson | Austin Hord | ||
| Constitutional Law | 11 | Kiel | Kelsey L. McClain | ||
| Contracts II | 11 | Garza | Blue Acree | ||
| Contracts II | 12 | Black | Dalton M. Hafner | Gracie Livingston | |
| Copyright | 11 | Jones | Bridgette McInroe | ||
| Corporate Taxation | 11 | Kratzke | Jacob J. Deveney | ||
| Criminal Law | 11 | Romantz | Cooper Harrison | ||
| Criminal Law | 12 | Romantz | Gracie Livingston | ||
| Criminal Procedure I | 11 | Romantz | Recipient declined to be acknowledged | ||
| Criminal Procedure II | 11 | Ward | Yale Manis | ||
| Critical Prespectives on Commercial Law | 11 | Fiebelman | No CALI Awarded | ||
| Decedents’ Estates | 11 | Brashier | Kelsey L. McClain | Alexis C. Hivner | |
| Elder Law | 11 | Harkness | Audrey L. Davis | ||
| Employee Benefits | 11 | Kiesewetter | Recipient declined to be acknowledged | ||
| Entertainment Law | 11 | McCullough | Zachary Jernigan | ||
| Environmental Law | 11 | Womack | Annie Rebbe | ||
| Estate Planning | 11 | Baker | Nakota G. Wood | ||
| Evidence | 11 | Brobst | Alexis C. Hivner | ||
| Family Law | 11 | Garza | Olivia Cox | ||
| Federal Courts | 11 | Christoff | No CALI Awarded | ||
| Gender & the Law seminar | 11 | Hillman | Benjamin Huffstetler | ||
| Immigration Law | 11 | Pazar | Kristin Mae Talens | ||
| Labor Law | 11 | Tuberville | Adrienne J. Aviles | ||
| Legal Argument and Appellate Practice | 11 | Kritchevsky | Samuel D. Siepert | ||
| Legal Drafting: Contracts | 11 | Smith, B. | Jean C. Blackmon | ||
| Legal Drafting: Litigation | 11 | Lakey | Recipient declined to be acknowledged | ||
| Legal Methods II | A1 & A2 | Kerley | Izora Heller Wood | Derrick Shawver | |
| Legal Methods II | C1 | Hillman | Peter Bouck | ||
| Legal Methods II | E1 | Kritchevsky | Olivia Brunner | ||
| Legal Methods II | E2 | Woods | Jack Pitcock | ||
| Legal Methods II | G1 & G2 | Vescovo | Cooper Harrison | Gracie Livingston | |
| Mergers & Acquisitions | 11 | Bright | No CALI Awarded | ||
| Negotiation and Mediation | 11 | Holland | Nakota G. Wood | Lauren E. Adams | |
| Nonprofit Organizations | 11 | Kratzke | Alexander Seaton | ||
| Professional Responsibility | 11 | Hillman | A. Dexter Dyson | ||
| Property II | 11 | Brashier | Peter Bouck | ||
| Property II | 12 | Kiel | Myrah Guthrie | ||
| Realty Transactions | 11 | Humphreys | Jean C. Blackmon | ||
| Secured Transactions | 11 | Black | Benjamin Huffstetler | Olivia Cox | Brandon M. Hendren |
| Securities Regulation | 11 | Letsou | Thomas Davis | ||
| Torts II | 11 | Brobst | Peter Bouck | ||
| Torts II | 12 | Gipson | Rachel Karp | ||
| Trial Advocacy | 11 | Craft | Nakota G. Wood | ||
| Trial Advocacy | 12 | Wharton | Kelsey L. McClain |

