CALI Awards – Fall 2015
Below are CALI Award winners for the fall 2015 semester. The CALI Award recognizes the student with the highest grade (or highest total raw score) in a law class.
Congratulations to all of the winners!
| Course | Professor | Recipient 1 | Recipient 2 | Recipient 3 |
| Administrative Law | Romantz | Austin Gardner | Jacob Strawn | – |
| ADR/Labor | Shields | Brandon Boykin | – | – |
| ADR/Mediation – § 11 | Lait | Brittany Roberts | – | – |
| ADR/Mediation – § 12 | Cantrell | Regina Thompson | – | – |
| Adv. Con Law – Freedom of Speech | Shapiro | William Podesta | – | – |
| Appellate Advocacy | Kritchevsky | Zachary Johnson | William Podesta | – |
| Business Organizations | Harris | Logan Glenn | Jacob Strawn | Shannell Tyler |
| Child & Family Litigation Clinic | Zawisza | Joseph Smith | – | – |
| Civil Procedure – § 11 | Schaffzin, K. | Nicholas Roberts | – | – |
| Civil Procedure – § 12 | Bock | Steven Fann | – | – |
| Civil Rights | Kritchevsky | John Floyd | – | – |
| Conflicts | Newman | William Pannell | – | – |
| Contracts I – §11 | Newman | Zhuo Duan | – | – |
| Contracts I – §12 | Mamlyuk | Thomas Dugosh | – | – |
| Criminal Procedure II | Ward | Coleman Kimbrough | – | – |
| Debtor-Creditor | Latta | Logan Glenn | – | – |
| Elder Law | Brashier | Christopher Michel | William Podesta | – |
| Estate & Gift Tax | Murrah | Coleman Kimbrough | – | – |
| Evidence | Frank | Zachary Johnson | – | – |
| Family Law | Black | Sarah Lamb | – | – |
| Food and Drug Law | Alexander | Carl Lewis | Robert Turner | – |
| Health Law I | Campbell | Maygan Peaks | – | – |
| Income Tax | Kratzke | Abby Odom | – | – |
| Int’l. Business Transactions | Mamlyuk | Brittany Roberts | – | – |
| IP Survey | Bock | Sarah Smith | – | – |
| Jurisprudence | Smith | Sarah Smith | – | – |
| Labor Law | Lidge | Nicholas Tominello | – | – |
| Land Use Law | Whitehead | Phoebe Dossett | – | – |
| Legal Drafting: Litigation | Chambliss | R. Deninger Cobb | – | – |
| Legislation | Romantz | Sanjeev Jayaraman | – | – |
| Mergers & Acquisitions | Harris | James Ball | William Hampton | – |
| Neighborhood Preservation clinic | Schaffzin, D. | Lani Lester | – | – |
| Partnership Tax | Kratzke | James Ball | – | – |
| Pretrial Litigation | Frank | Corbin Carpenter | – | – |
| Professional Responsibility | Lidge | Maygan Peaks | – | – |
| Property I – § 11 | Brashier | Tyler Tollison | Marguerite McGowan | – |
| Property I – §12 | Harkness | Nicholas Roberts | – | – |
| Reproductive Rights/Family Law seminar | Black | Justin Prescott | – | – |
| Sales | Smith | Megan Reed | – | – |
| TN Con Law seminar | Shapiro | Jarred Conway | – | – |
| Torts I – § 11 | Allen | Sean Lynch | – | – |
| Torts I – § 12 | McClurg | Kaitlyn Abernathy | Thomas Dugosh | – |
| Trial Advocacy | Schaffzin, K. | Jentri Nelson | – | – |
| Trial Advocacy | Craft | David Prescott | – | – |
| Voting Rights & Election Law | Mulroy | Lani Lester | – | – |

